Usage Statistics for www.mbccustomhomes.com

Summary Period: April 2025
Generated 01-May-2025 05:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 29496
Total Files 17891
Total Pages 23978
Total Visits 4865
Total KBytes 1591085
Total Unique Sites 3659
Total Unique URLs 614
Total Unique Referrers 791
Total Unique User Agents 148
. Avg Max
Hits per Hour 40 684
Hits per Day 983 1913
Files per Day 596 1480
Pages per Day 799 1269
Sites per Day 121 266
Visits per Day 162 288
KBytes per Day 53036 120116
Hits by Response Code
Code 200 - OK 60.66% 17891
Code 206 - Partial Content 23.36% 6891
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.94% 276
Code 400 - Bad Request 1.10% 324
Code 403 - Forbidden 0.76% 224
Code 404 - Not Found 13.18% 3889

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 715 2.42% 246 1.37% 624 2.60% 175 3.60% 165 4.51% 16652 1.05%
2 801 2.72% 408 2.28% 689 2.87% 207 4.25% 204 5.58% 31020 1.95%
3 1044 3.54% 582 3.25% 861 3.59% 288 5.92% 259 7.08% 46983 2.95%
4 1235 4.19% 516 2.88% 904 3.77% 229 4.71% 232 6.34% 38022 2.39%
5 782 2.65% 380 2.12% 652 2.72% 257 5.28% 266 7.27% 32303 2.03%
6 788 2.67% 326 1.82% 587 2.45% 183 3.76% 204 5.58% 25447 1.60%
7 618 2.10% 251 1.40% 518 2.16% 142 2.92% 141 3.85% 18112 1.14%
8 652 2.21% 379 2.12% 528 2.20% 165 3.39% 155 4.24% 27178 1.71%
9 711 2.41% 258 1.44% 532 2.22% 141 2.90% 169 4.62% 16948 1.07%
10 634 2.15% 309 1.73% 535 2.23% 117 2.40% 111 3.03% 20782 1.31%
11 934 3.17% 243 1.36% 666 2.78% 146 3.00% 148 4.04% 17647 1.11%
12 533 1.81% 222 1.24% 422 1.76% 104 2.14% 109 2.98% 13598 0.85%
13 631 2.14% 299 1.67% 503 2.10% 143 2.94% 137 3.74% 20083 1.26%
14 754 2.56% 373 2.08% 619 2.58% 166 3.41% 173 4.73% 27531 1.73%
15 658 2.23% 369 2.06% 555 2.31% 137 2.82% 150 4.10% 26243 1.65%
16 878 2.98% 574 3.21% 731 3.05% 154 3.17% 141 3.85% 51224 3.22%
17 1088 3.69% 772 4.32% 1012 4.22% 104 2.14% 116 3.17% 81284 5.11%
18 1452 4.92% 1163 6.50% 1269 5.29% 132 2.71% 127 3.47% 120116 7.55%
19 1226 4.16% 940 5.25% 1099 4.58% 138 2.84% 145 3.96% 93968 5.91%
20 603 2.04% 236 1.32% 505 2.11% 136 2.80% 145 3.96% 15448 0.97%
21 1047 3.55% 689 3.85% 758 3.16% 133 2.73% 160 4.37% 60362 3.79%
22 1305 4.42% 993 5.55% 1082 4.51% 163 3.35% 169 4.62% 98390 6.18%
23 1221 4.14% 858 4.80% 1045 4.36% 196 4.03% 211 5.77% 85898 5.40%
24 1913 6.49% 1480 8.27% 1239 5.17% 171 3.51% 190 5.19% 106713 6.71%
25 1001 3.39% 607 3.39% 792 3.30% 170 3.49% 202 5.52% 52628 3.31%
26 1286 4.36% 916 5.12% 1101 4.59% 201 4.13% 241 6.59% 95440 6.00%
27 1290 4.37% 901 5.04% 1019 4.25% 180 3.70% 194 5.30% 86924 5.46%
28 1160 3.93% 744 4.16% 1003 4.18% 137 2.82% 159 4.35% 76959 4.84%
29 1289 4.37% 977 5.46% 1149 4.79% 119 2.45% 166 4.54% 103806 6.52%
30 1247 4.23% 880 4.92% 979 4.08% 150 3.08% 174 4.76% 83377 5.24%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1027 3.48% 20 626 3.50% 30 928 3.87% 1861 55829 3.51%
1 41 1241 4.21% 24 747 4.18% 34 1047 4.37% 2332 69959 4.40%
2 33 1019 3.45% 20 608 3.40% 31 944 3.94% 1912 57365 3.61%
3 37 1135 3.85% 23 700 3.91% 31 944 3.94% 2124 63725 4.01%
4 37 1115 3.78% 20 628 3.51% 33 1009 4.21% 1827 54817 3.45%
5 38 1155 3.92% 22 666 3.72% 31 947 3.95% 1958 58741 3.69%
6 36 1104 3.74% 21 655 3.66% 30 913 3.81% 1992 59752 3.76%
7 41 1242 4.21% 23 715 4.00% 34 1021 4.26% 2042 61262 3.85%
8 42 1274 4.32% 28 848 4.74% 34 1039 4.33% 2451 73533 4.62%
9 38 1152 3.91% 22 687 3.84% 33 1005 4.19% 2116 63480 3.99%
10 63 1919 6.51% 28 854 4.77% 32 984 4.10% 2224 66710 4.19%
11 38 1151 3.90% 21 650 3.63% 32 969 4.04% 1817 54515 3.43%
12 34 1047 3.55% 22 683 3.82% 31 930 3.88% 1879 56356 3.54%
13 45 1363 4.62% 30 920 5.14% 32 972 4.05% 2521 75625 4.75%
14 36 1091 3.70% 24 730 4.08% 31 938 3.91% 2225 66765 4.20%
15 61 1848 6.27% 46 1399 7.82% 40 1203 5.02% 3156 94689 5.95%
16 37 1118 3.79% 22 661 3.69% 31 946 3.95% 2179 65366 4.11%
17 42 1260 4.27% 29 886 4.95% 33 1007 4.20% 2773 83183 5.23%
18 41 1244 4.22% 24 737 4.12% 36 1096 4.57% 2381 71432 4.49%
19 54 1647 5.58% 26 797 4.45% 42 1277 5.33% 2533 76005 4.78%
20 36 1104 3.74% 24 749 4.19% 31 958 4.00% 2366 70994 4.46%
21 33 1016 3.44% 21 659 3.68% 31 933 3.89% 2165 64942 4.08%
22 40 1201 4.07% 22 660 3.69% 35 1056 4.40% 2159 64773 4.07%
23 34 1023 3.47% 20 626 3.50% 30 912 3.80% 2042 61267 3.85%

Top 30 of 614 Total URLs
# Hits KBytes URL
1 7048 23.89% 820686 51.58% /stats/usage_202108.html
2 6828 23.15% 29531 1.86% /
3 3381 11.46% 127474 8.01% /stats/usage_202503.html
4 2014 6.83% 204592 12.86% /stats/usage_202504.html
5 445 1.51% 51643 3.25% /stats/usage_202404.html
6 374 1.27% 42927 2.70% /stats/usage_202309.html
7 231 0.78% 26749 1.68% /stats/usage_202403.html
8 230 0.78% 26023 1.64% /stats/usage_202402.html
9 160 0.54% 18033 1.13% /maximenu2_files/maximenu2.js
10 148 0.50% 2892 0.18% /maximenu2_files/maximenu1424731333.css
11 148 0.50% 3072 0.19% /v4flashslideshow/slideshow.js
12 142 0.48% 726 0.05% /CSS/mbc-style.css
13 140 0.47% 1057 0.07% /contact.html
14 102 0.35% 923 0.06% /about.html
15 98 0.33% 10184 0.64% /stats/usage_201409.html
16 97 0.33% 777 0.05% /gallery.html
17 91 0.31% 9874 0.62% /stats/usage_202305.html
18 69 0.23% 113 0.01% /v4flashslideshow/mbc_home.xml
19 69 0.23% 16602 1.04% /v4flashslideshow/slideshow_touch.js
20 64 0.22% 774 0.05% /testimonials.html
21 38 0.13% 55 0.00% /sitemap.xml
22 34 0.12% 3646 0.23% /stats/usage_202401.html
23 28 0.09% 5030 0.32% /Testimonials/wilson.pdf
24 28 0.09% 2878 0.18% /stats/usage_201811.html
25 27 0.09% 2813 0.18% /stats/usage_201810.html
26 26 0.09% 3649 0.23% /Testimonials/wagner.pdf
27 23 0.08% 3370 0.21% /Testimonials/fisher-donna.pdf
28 21 0.07% 2215 0.14% /stats/usage_202303.html
29 18 0.06% 1931 0.12% /stats/usage_202405.html
30 17 0.06% 1155 0.07% /stats/usage_202406.html

Top 10 of 614 Total URLs By KBytes
# Hits KBytes URL
1 7048 23.89% 820686 51.58% /stats/usage_202108.html
2 2014 6.83% 204592 12.86% /stats/usage_202504.html
3 3381 11.46% 127474 8.01% /stats/usage_202503.html
4 445 1.51% 51643 3.25% /stats/usage_202404.html
5 374 1.27% 42927 2.70% /stats/usage_202309.html
6 6828 23.15% 29531 1.86% /
7 231 0.78% 26749 1.68% /stats/usage_202403.html
8 230 0.78% 26023 1.64% /stats/usage_202402.html
9 160 0.54% 18033 1.13% /maximenu2_files/maximenu2.js
10 69 0.23% 16602 1.04% /v4flashslideshow/slideshow_touch.js

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 6828 23.15% 1902 41.32% /
2 3381 11.46% 710 15.42% /stats/usage_202503.html
3 2014 6.83% 503 10.93% /stats/usage_202504.html
4 374 1.27% 194 4.21% /stats/usage_202309.html
5 7048 23.89% 190 4.13% /stats/usage_202108.html
6 445 1.51% 148 3.22% /stats/usage_202404.html
7 140 0.47% 63 1.37% /contact.html
8 102 0.35% 58 1.26% /about.html
9 97 0.33% 51 1.11% /gallery.html
10 91 0.31% 46 1.00% /stats/usage_202305.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 6828 23.15% 1643 35.84% /
2 2014 6.83% 1156 25.22% /stats/usage_202504.html
3 3381 11.46% 414 9.03% /stats/usage_202503.html
4 445 1.51% 150 3.27% /stats/usage_202404.html
5 374 1.27% 120 2.62% /stats/usage_202309.html
6 7048 23.89% 109 2.38% /stats/usage_202108.html
7 140 0.47% 100 2.18% /contact.html
8 97 0.33% 64 1.40% /gallery.html
9 102 0.35% 57 1.24% /about.html
10 98 0.33% 38 0.83% /stats/usage_201409.html

Top 30 of 3659 Total Sites
# Hits Files KBytes Visits Hostname
1 6706 22.74% 6706 37.48% 780974 49.08% 8 0.16% 62.140.225.130
2 6464 21.91% 6464 36.13% 0 0.00% 473 9.72% 91.225.160.212
3 621 2.11% 562 3.14% 18118 1.14% 1 0.02% 20.171.207.156
4 379 1.28% 363 2.03% 32087 2.02% 68 1.40% 120.29.76.33
5 374 1.27% 6 0.03% 927 0.06% 1 0.02% 154.83.103.107
6 326 1.11% 326 1.82% 37398 2.35% 1 0.02% 55.ip-51-77-200.eu
7 258 0.87% 252 1.41% 21888 1.38% 40 0.82% 218.152.33.179
8 231 0.78% 3 0.02% 567 0.04% 1 0.02% 154.83.103.113
9 226 0.77% 224 1.25% 20011 1.26% 42 0.86% 121.184.19.115
10 217 0.74% 127 0.71% 4473 0.28% 10 0.21% 73.40.17.9
11 201 0.68% 191 1.07% 17549 1.10% 30 0.62% 78.182.242.211
12 194 0.66% 194 1.08% 22515 1.42% 128 2.63% 14-67-253-167.static.solidrdns.com
13 190 0.64% 19 0.11% 0 0.00% 19 0.39% 20.14.155.173
14 153 0.52% 140 0.78% 12230 0.77% 27 0.55% 220.93.109.99
15 116 0.39% 16 0.09% 1110 0.07% 67 1.38% fulltextrobot-77-75-79-54.seznam.cz
16 100 0.34% 0 0.00% 233 0.01% 1 0.02% 154.83.103.100
17 100 0.34% 10 0.06% 0 0.00% 10 0.21% 9.169.157.27
18 93 0.32% 83 0.46% 7596 0.48% 34 0.70% 95.164.67.6
19 86 0.29% 86 0.48% 9843 0.62% 8 0.16% 83.221.20.212
20 77 0.26% 74 0.41% 6793 0.43% 1 0.02% 107.116.79.31
21 77 0.26% 77 0.43% 7114 0.45% 13 0.27% 5.193.104.126
22 73 0.25% 3 0.02% 308 0.02% 1 0.02% 132.145.42.19
23 73 0.25% 63 0.35% 2359 0.15% 1 0.02% 34.60.93.167
24 72 0.24% 68 0.38% 6665 0.42% 1 0.02% 73.31.173.34
25 71 0.24% 2 0.01% 185 0.01% 1 0.02% 154.83.103.11
26 70 0.24% 7 0.04% 0 0.00% 7 0.14% 13.74.14.119
27 70 0.24% 7 0.04% 0 0.00% 7 0.14% 172.172.103.122
28 67 0.23% 67 0.37% 6054 0.38% 13 0.27% 128.140.98.220
29 67 0.23% 65 0.36% 6278 0.39% 1 0.02% 71.206.149.200
30 65 0.22% 65 0.36% 5975 0.38% 13 0.27% 94.181.149.142

Top 10 of 3659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6706 22.74% 6706 37.48% 780974 49.08% 8 0.16% 62.140.225.130
2 326 1.11% 326 1.82% 37398 2.35% 1 0.02% 55.ip-51-77-200.eu
3 379 1.28% 363 2.03% 32087 2.02% 68 1.40% 120.29.76.33
4 194 0.66% 194 1.08% 22515 1.42% 128 2.63% 14-67-253-167.static.solidrdns.com
5 258 0.87% 252 1.41% 21888 1.38% 40 0.82% 218.152.33.179
6 226 0.77% 224 1.25% 20011 1.26% 42 0.86% 121.184.19.115
7 621 2.11% 562 3.14% 18118 1.14% 1 0.02% 20.171.207.156
8 201 0.68% 191 1.07% 17549 1.10% 30 0.62% 78.182.242.211
9 153 0.52% 140 0.78% 12230 0.77% 27 0.55% 220.93.109.99
10 86 0.29% 86 0.48% 9843 0.62% 8 0.16% 83.221.20.212

Top 30 of 791 Total Referrers
# Hits Referrer
1 12074 40.93% - (Direct Request)
2 963 3.26% http://mbccustomhomes.com/
3 549 1.86% https://www.google.com/search
4 331 1.12% https://www.youtube.com/watch
5 267 0.91% http://mbccustomhomes.com/CSS/mbc-style.css
6 246 0.83% https://moscowdiving.ru/
7 242 0.82% https://analizator-web.ru/
8 240 0.81% https://present-in-spb.ru/
9 240 0.81% https://vkus-msk.ru/
10 237 0.80% https://mining-msk.ru/
11 234 0.79% https://flavors-msk.ru/
12 229 0.78% https://pools-vsem.ru/
13 227 0.77% https://miner-msc.ru/
14 225 0.76% https://gabionn.ru/
15 224 0.76% https://go-tango.ru/
16 224 0.76% https://numizmatexpert.ru/
17 223 0.76% https://dancevibe.ru/
18 223 0.76% https://gabi-one.ru/
19 223 0.76% https://upackovochka.ru/
20 221 0.75% https://hydrocompanion.ru/
21 218 0.74% https://coin-msk.ru/
22 218 0.74% https://gabionstore.ru/
23 217 0.74% https://coin-moscow.ru/
24 217 0.74% https://pack-inn.ru/
25 215 0.73% https://mining-hosting.ru/
26 212 0.72% https://mini-miner.ru/
27 211 0.72% https://gran-turistic.ru/
28 210 0.71% https://chocosouvenir.ru/
29 210 0.71% https://morskie-otkrytiya.ru/
30 203 0.69% https://monetizatoriya.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.mbccustomhomes.com/
2 1 33.33% https://swmug.co.uk/all-possiblity-to-earn-online-2/
3 1 33.33% https://www.pensionplanpuppets.com/users/vedelmcclure9

Top 15 of 148 Total User Agents
# Hits User Agent
1 17069 57.87% Netscape
2 11147 37.79% Mozilla/5.0 (Windows NT 10.0)
3 6498 22.03% DotBot/1.2 (help@moz.com)
4 978 3.32% Bytespider
5 890 3.02% Mozilla/5.0 (X11)
6 820 2.78% Mozilla/5.0 (Macintosh)
7 801 2.72% Mozilla/5.0 (iPhone)
8 758 2.57% GPTBot/1.2 (+https://openai.com/gptbot)
9 675 2.29% Mozilla/4.0 (Windows NT 5.1)
10 596 2.02% Opera 9.80 (Windows NT 5.1)
11 553 1.87% Mozilla/5.0 (Windows NT 5.1)
12 545 1.85% Mozilla/5.0 (Linux)
13 456 1.55% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
14 423 1.43% Opera 9.80
15 419 1.42% Mozilla/5.0

Usage by Country for April 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 26855 91.05% 22912 128.06% 1463383 91.97% Unresolved/Unknown
2 1835 6.22% 1319 7.37% 75624 4.75% Commercial (com)
3 384 1.30% 339 1.89% 38728 2.43% European Union
4 227 0.77% 151 0.84% 10000 0.63% Network (net)
5 144 0.49% 22 0.12% 1753 0.11% Czech Republic
6 18 0.06% 15 0.08% 213 0.01% China
7 11 0.04% 8 0.04% 502 0.03% British Indian Ocean Territory
8 5 0.02% 5 0.03% 459 0.03% Address Routing (arpa)
9 5 0.02% 5 0.03% 52 0.00% Germany
10 5 0.02% 0 0.00% 2 0.00% Italy
11 4 0.01% 4 0.02% 342 0.02% Poland
12 2 0.01% 1 0.01% 14 0.00% Non-Profit (org)
13 1 0.00% 1 0.01% 12 0.00% Montenegro


Generated by Webalizer Version 2.23