
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 3208 | 1838 | 2993 | 257 | 611 | 376227 | 514 | 5986 | 3676 | 6417 |
| Oct 2026 | 1891 | 1444 | 1514 | 244 | 5635 | 3817498 | 7590 | 46962 | 44773 | 58641 |
| Sep 2026 | 1086 | 709 | 823 | 248 | 5538 | 2012332 | 7459 | 24719 | 21298 | 32594 |
| Aug 2026 | 2195 | 1096 | 1805 | 247 | 5620 | 3652995 | 7678 | 55960 | 33984 | 68070 |
| Jul 2026 | 2762 | 2001 | 2357 | 316 | 6764 | 5864410 | 9804 | 73093 | 62034 | 85623 |
| Jun 2026 | 3977 | 2772 | 3802 | 241 | 4326 | 9118501 | 7247 | 114082 | 83163 | 119325 |
| May 2026 | 5276 | 3929 | 5105 | 541 | 13168 | 13090863 | 16783 | 158285 | 121804 | 163565 |
| Apr 2026 | 2722 | 1370 | 2559 | 300 | 4329 | 4149126 | 9019 | 76779 | 41103 | 81688 |
| Mar 2026 | 2429 | 1330 | 2290 | 352 | 4088 | 4068256 | 10930 | 71012 | 41239 | 75313 |
| Feb 2026 | 2769 | 1612 | 2648 | 216 | 3613 | 4392652 | 6064 | 74159 | 45140 | 77558 |
| Jan 2026 | 2559 | 1369 | 2401 | 204 | 4555 | 4035667 | 6334 | 74434 | 42445 | 79347 |
| Dec 2025 | 3083 | 1779 | 2914 | 870 | 4808 | 4998737 | 26992 | 90348 | 55152 | 95577 |
| Totals | 59577264 | 116414 | 865819 | 595811 | 943718 | |||||
| Generated by Webalizer Version 2.23 |