Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 2141 | 1759 | 1929 | 142 | 2704 | 5379702 | 4141 | 55962 | 51034 | 62098 |
May 2025 | 1869 | 1047 | 1628 | 172 | 3574 | 3236564 | 5362 | 50479 | 32465 | 57957 |
Apr 2025 | 983 | 596 | 799 | 162 | 3659 | 1591085 | 4865 | 23978 | 17891 | 29496 |
Mar 2025 | 843 | 357 | 683 | 163 | 3813 | 817522 | 5083 | 21177 | 11095 | 26136 |
Feb 2025 | 1476 | 1187 | 1317 | 216 | 3088 | 2720724 | 6069 | 36903 | 33238 | 41342 |
Jan 2025 | 1559 | 1296 | 1383 | 149 | 3058 | 4167785 | 4640 | 42882 | 40193 | 48338 |
Dec 2024 | 897 | 578 | 748 | 149 | 2451 | 1696310 | 4638 | 23199 | 17931 | 27833 |
Nov 2024 | 887 | 602 | 769 | 152 | 2881 | 1697513 | 4570 | 23078 | 18064 | 26624 |
Oct 2024 | 645 | 393 | 525 | 90 | 1539 | 1047634 | 2799 | 16281 | 12183 | 20001 |
Sep 2024 | 736 | 486 | 574 | 115 | 2019 | 1293235 | 3455 | 17245 | 14582 | 22080 |
Aug 2024 | 703 | 526 | 527 | 108 | 2252 | 1453489 | 3359 | 16345 | 16334 | 21817 |
Jul 2024 | 794 | 711 | 666 | 120 | 2569 | 2165081 | 3745 | 20654 | 22070 | 24630 |
Totals | 27266644 | 52726 | 348183 | 287080 | 408352 | |||||
Generated by Webalizer Version 2.23 |